| METRONIDAZOLE 500MG TABLET | 49 | 100 | 250 | 4900 | 12250 |
| IRON FOLIC ACID TABLETS | 81 | 50 | 100 | 4050 | 8100 |
| ALBENDAZOLE 400MG TABLET | 0 | 125 | 300 | 0 | 0 |
| ALBENDAZOLE SIRUP | 0 | 250 | 500 | 0 | 0 |
| ACECLOFENAC TABLETS | 26 | 500 | 1000 | 13000 | 26000 |
| AMLODIPINE 10MG TABLET | 0 | 800 | 3000 | 0 | 0 |
| AMOXICILLIN 500MG TABLET | 25 | 300 | 500 | 7500 | 12500 |
| AMOXICILLIN SIRUP | 10 | 600 | 1000 | 6000 | 10000 |
| AMPICILLIN 1G INJECTABLE | 36 | 200 | 1000 | 7200 | 36000 |
| ANALGIN INJECTABLE | 111 | 60 | 500 | 6660 | 55500 |
| APFER SIRUP | 1 | 700 | 1000 | 700 | 1000 |
| APVIT SIRUP | 7 | 700 | 1000 | 4900 | 7000 |
| ARTEMETHER INJECTABLE | 297 | 59 | 500 | 17523 | 148500 |
| ARTEMETHER LUMEFANTRINE 80/480MG TABLET | 6 | 600 | 1000 | 3600 | 6000 |
| ARTEMETHER LUMEFANTRINE SIRUP | 11 | 600 | 1000 | 6600 | 11000 |
| ARTESUNATE INJECTABLE | 12 | 300 | 1000 | 3600 | 12000 |
| ASCABIOL 10% | 4 | 3000 | 4000 | 12000 | 16000 |
| AZITHROMYCIN TABLETS | 2 | 400 | 1500 | 800 | 3000 |
| VITAMIN B COMPLEX TABLETS | 37 | 70 | 300 | 2590 | 11100 |
| VITAMIN B COMPLEX INJECTABLE | 58 | 40 | 500 | 2320 | 29000 |
| BENZATHINE PENICILLIN INJECTION | 3 | 250 | 1000 | 750 | 3000 |
| CALCIUM EFFEVESENT | 0 | 1300 | 1500 | 0 | 0 |
| CALCIUM TABLETS | 472 | 4 | 25 | 1888 | 11800 |
| CALCIUM EFFEVESENT | 0 | 600 | 1000 | 0 | 0 |
| CARBOCISTEINE 2% SUSPENTION | 10 | 450 | 1000 | 4500 | 10000 |
| CARBOCISTEINE 5% SUSPENTION | 1 | 600 | 1000 | 600 | 1000 |
| DES LORATADINE TABLETS | 1 | 1500 | 2500 | 1500 | 2500 |
| BANEOCIN POMADE | 4 | 1500 | 2000 | 6000 | 8000 |
| BISACURE TABLETS | 4 | 86 | 500 | 344 | 2000 |
| CEFIXIME SYRUP | 2 | 1000 | 1500 | 2000 | 3000 |
| CEFIXIME TABLETS | 13 | 700 | 1500 | 9100 | 19500 |
| CEFTRIAXONE INJECTABLE | 45 | 270 | 1000 | 12150 | 45000 |
| CIMITIDINE INJECTABLE | 12 | 50 | 500 | 600 | 6000 |
| CIPROFLOXACINE 500MG TABLETS | 18 | 350 | 1000 | 6300 | 18000 |
| CIPROFLOXACINE 200MG INJECTABLE | 51 | 400 | 1500 | 20400 | 76500 |
| CLARITHROMYCIN 500MG TABLETS | 14 | 2700 | 3500 | 37800 | 49000 |
| CLOXACILLINE SYRUP | 0 | 700 | 1000 | 0 | 0 |
| CLOXACILLINE 500MG TABLETS | 7 | 400 | 1000 | 2800 | 7000 |
| COLONIL SYRUP | 6 | 1700 | 2000 | 10200 | 12000 |
| CLOPIDOGREL 75 MG TABLETS | 0 | 4250 | 5500 | 0 | 0 |
| MISOPROSTOL 200MG TABLETS | 49 | 238 | 1000 | 11662 | 49000 |
| DEXAMETHASONE 4MG TABLETS | 31 | 30 | 100 | 930 | 3100 |
| DEXAMETHASONE INJECTABLE | 111 | 40 | 500 | 4440 | 55500 |
| DIAZEPAM INJECTABLE | 7 | 250 | 500 | 1750 | 3500 |
| DICLOFENAC TABLETS | 51 | 110 | 100 | 5610 | 5100 |
| DICLOFENAC INJECTABLE | 168 | 35 | 500 | 5880 | 84000 |
| DICLOFENAC POMADE | 7 | 300 | 1000 | 2100 | 7000 |
| EFFERALGAN 500MG TABLETS | 3 | 850 | 1200 | 2550 | 3600 |
| EFFERALGAN SYRUP | 1 | 1000 | 1300 | 1000 | 1300 |
| ERYTHROMYCIN TABLETS | 0 | 500 | 800 | 0 | 0 |
| EOSIN | 1 | 1500 | 1500 | 1500 | 1500 |
| EXACYL INJECTABLE | 3 | 800 | 2000 | 2400 | 6000 |
| AMOXICILLIN CLAVILANIC ACID SYRUP | 3 | 2000 | 2500 | 6000 | 7500 |
| FLUCONAZOL SYRUP | 0 | 1800 | 2500 | 0 | 0 |
| FLUCONAZOLE 200MG TABLETS | 5 | 500 | 1000 | 2500 | 5000 |
| FUROSEMIDE 20MG INJECTABLE | 9 | 100 | 500 | 900 | 4500 |
| GELOPLASMA | 1 | 3500 | 5000 | 3500 | 5000 |
| GENTAMICIN INJECTBLE | 25 | 35 | 500 | 875 | 12500 |
| GENTAMICINE EYE DROPS | 6 | 200 | 500 | 1200 | 3000 |
| GLUCOSE 10% | 3 | 600 | 1000 | 1800 | 3000 |
| GLUCOSE 5% | 4 | 384 | 1000 | 1536 | 4000 |
| GYNANFORT OVULE | 3 | 2000 | 2500 | 6000 | 7500 |
| HEMAFER INJECTABLE | 3 | 2500 | 3000 | 7500 | 9000 |
| KETAMINE INJECTABLE | 4 | 200 | 2000 | 800 | 8000 |
| KETOCONAZOLE CREAM | 3 | 350 | 1000 | 1050 | 3000 |
| LERIN TABLETS | 5 | 834 | 1100 | 4170 | 5500 |
| LITACOLD TABLETS | 0 | 175 | 300 | 0 | 0 |
| LITACOLD SYRUP | 4 | 1100 | 1500 | 4400 | 6000 |
| LOXEN TABLETS | 2 | 1334 | 1500 | 2668 | 3000 |
| LOXEN INJECTABLE | 3 | 1400 | 2500 | 4200 | 7500 |
| LERIN INJECTABLE | 7 | 500 | 1000 | 3500 | 7000 |
| MAGNESIUM SUPPLEMENT SUSPENTION | 1 | 4000 | 4500 | 4000 | 4500 |
| MAGNESIUM SUPPLEMENT EFFEVESENT TABLETS | 3 | 600 | 1000 | 1800 | 3000 |
| METFORMIN 500MG TABLETS | 8 | 150 | 500 | 1200 | 4000 |
| METRONIDAZOLE 500MG INJECTABLE | 56 | 350 | 1000 | 19600 | 56000 |
| METRONIDAZOLE SYRUP | 3 | 400 | 1000 | 1200 | 3000 |
| MULTIVITAMIN TABETS | 26 | 150 | 300 | 3900 | 7800 |
| MULTIVITAMIN EFFEVESENT TABLETS | 0 | 800 | 1000 | 0 | 0 |
| OMEPRAZOLE TABLETS | 6 | 150 | 1000 | 900 | 6000 |
| OMEPRAZOLE INJECTABLE | 2 | 500 | 1500 | 1000 | 3000 |
| ORS + ZINC | 0 | 400 | 1000 | 0 | 0 |
| OXYTOCINE INJECTABLE | 39 | 100 | 1000 | 3900 | 39000 |
| ORNILOX TABLETS | 11 | 600 | 2000 | 6600 | 22000 |
| PARACETAMOL 1G INJECTABLE | 0 | 600 | 1000 | 0 | 0 |
| PARACETAMOL 500MG TABLETS | 28 | 35 | 100 | 980 | 2800 |
| PARACETAMOL SIROP | 6 | 400 | 1000 | 2400 | 6000 |
| PARACETAMOL 300MG INJECTABLE | 11 | 50 | 500 | 550 | 5500 |
| RAMITHIAZIDE 10/25MG TABLETS | 3 | 4500 | 6000 | 13500 | 18000 |
| RAPICLAV TABLETS | 3 | 3300 | 4000 | 9900 | 12000 |
| RINGERS LACTATE | 16 | 500 | 1000 | 8000 | 16000 |
| NORMAL SALINE 0.9% | 9 | 500 | 1000 | 4500 | 9000 |
| ANTI TETANUS SERUM | 12 | 600 | 1500 | 7200 | 18000 |
| SPASFON TABLETS | 18 | 434 | 700 | 7812 | 12600 |
| SPASFON INJECTABLE | 40 | 334 | 1000 | 13360 | 40000 |
| TOTHEMA | 0 | 3300 | 4000 | 0 | 0 |
| TRAMADOL INJECTABLE 100MG/2ML | 6 | 500 | 1500 | 3000 | 9000 |
| TRAMADOL 50MG TABLETS | 0 | 500 | 2000 | 0 | 0 |
| TRIAMSINOLONE DENK | 4 | 500 | 1500 | 2000 | 6000 |
| UVESTEROL SYRUP | 4 | 1500 | 2000 | 6000 | 8000 |
| VITAMIN K INJECTABLE | 6 | 150 | 1000 | 900 | 6000 |
| VOGALENE INJECTABLE | 18 | 250 | 1000 | 4500 | 18000 |
| VOGALENE SUPPOSITORY | 12 | 100 | 250 | 1200 | 3000 |
| DOXYCYCLINE 200MG TABLETS | 5 | 350 | 1000 | 1750 | 5000 |
| CACHNERVE TABLETS | 10 | 1500 | 2000 | 15000 | 20000 |
| COTRIMOXAZOLE TABLETS | 29 | 80 | 150 | 2320 | 4350 |
| SULFADOXINE PYRIMETHAMINE | 0 | 0 | 0 | 0 | 0 |
| SPASFON SUPPO | 5 | 2000 | 3000 | 10000 | 15000 |
| ARTEMETHER LUMEFANTRINE 80/480MG TABLET | 8 | 1200 | 1500 | 9600 | 12000 |
| AMOXICLAV INJ | 10 | 1200 | 2000 | 12000 | 20000 |
| CARDIO ASPIRIN | 5 | 1200 | 1500 | 6000 | 7500 |
| ATORVASTIN 20mg | 3 | 3000 | 4000 | 9000 | 12000 |
| ALMAX FORTE | 14 | 117 | 250 | 1638 | 3500 |
| ORNIDAZOLE ET OFLOXACINE TABLETS | 0 | 3500 | 4500 | 0 | 0 |
| CEFIXINE CAPSULE 200MG | 0 | 2500 | 3500 | 0 | 0 |
| ARTEMETHER LUMEFANTRINE 20/ 120mg | 1 | 1200 | 1500 | 1200 | 1500 |
| TEGRETOL LP 400MG | 0 | 4000 | 5500 | 0 | 0 |
| IRON + FOLIC ACID SP | 0 | 1500 | 2000 | 0 | 0 |
| PROGESTERONE | 5 | 4500 | 6000 | 22500 | 30000 |
| COLD CAP | 17 | 80 | 200 | 1360 | 3400 |
| DEPOFEM | 5 | 800 | 1500 | 4000 | 7500 |
| ADRENALINE INJ | 5 | 400 | 1000 | 2000 | 5000 |
| NOR ADRENALINE INJ | 5 | 2000 | 3000 | 10000 | 15000 |
Stock value by cost price: 551566 frs
Stock value by selling price: 1499800 frs
Espected profit : 948234 frs