| METRONIDAZOLE 500MG TABLET | 52 | 100 | 250 | 5200 | 13000 |
| IRON FOLIC ACID TABLETS | 172 | 50 | 100 | 8600 | 17200 |
| ALBENDAZOLE 400MG TABLET | 19 | 125 | 300 | 2375 | 5700 |
| ALBENDAZOLE SIRUP | 2 | 250 | 500 | 500 | 1000 |
| ACECLOFENAC TABLETS | 54 | 500 | 1000 | 27000 | 54000 |
| AMLODIPINE 10MG TABLET | 0 | 800 | 3000 | 0 | 0 |
| AMOXICILLIN 500MG TABLET | 55 | 300 | 500 | 16500 | 27500 |
| AMOXICILLIN SIRUP | 7 | 600 | 1000 | 4200 | 7000 |
| AMPICILLIN 1G INJECTABLE | 25 | 200 | 1000 | 5000 | 25000 |
| ANALGIN INJECTABLE | 131 | 60 | 500 | 7860 | 65500 |
| APFER SIRUP | 11 | 700 | 1000 | 7700 | 11000 |
| APVIT SIRUP | 4 | 700 | 1000 | 2800 | 4000 |
| ARTEMETHER INJECTABLE | 240 | 59 | 500 | 14160 | 120000 |
| ARTEMETHER LUMEFANTRINE 80/480MG TABLET | 17 | 600 | 1000 | 10200 | 17000 |
| ARTEMETHER LUMEFANTRINE SIRUP | 0 | 600 | 1000 | 0 | 0 |
| ARTESUNATE INJECTABLE | 8 | 300 | 1000 | 2400 | 8000 |
| ASCABIOL 10% | 1 | 3000 | 4000 | 3000 | 4000 |
| AZITHROMYCIN TABLETS | 15 | 400 | 1500 | 6000 | 22500 |
| VITAMIN B COMPLEX TABLETS | 22 | 70 | 300 | 1540 | 6600 |
| VITAMIN B COMPLEX INJECTABLE | 53 | 40 | 500 | 2120 | 26500 |
| BENZATHINE PENICILLIN INJECTION | 3 | 250 | 1000 | 750 | 3000 |
| CALCIUM EFFEVESENT | 0 | 1300 | 1500 | 0 | 0 |
| CALCIUM TABLETS | 0 | 4 | 25 | 0 | 0 |
| CALCIUM EFFEVESENT | 0 | 600 | 1000 | 0 | 0 |
| CARBOCISTEINE 2% SUSPENTION | 8 | 450 | 1000 | 3600 | 8000 |
| CARBOCISTEINE 5% SUSPENTION | 7 | 600 | 1000 | 4200 | 7000 |
| DES LORATADINE TABLETS | 1 | 1500 | 2500 | 1500 | 2500 |
| BANEOCIN POMADE | 4 | 1500 | 2000 | 6000 | 8000 |
| BISACURE TABLETS | 25 | 86 | 500 | 2150 | 12500 |
| CEFIXIME SYRUP | 15 | 1000 | 1500 | 15000 | 22500 |
| CEFIXIME TABLETS | 18 | 700 | 1500 | 12600 | 27000 |
| CEFTRIAXONE INJECTABLE | 100 | 270 | 1000 | 27000 | 100000 |
| CIMITIDINE INJECTABLE | 24 | 50 | 500 | 1200 | 12000 |
| CIPROFLOXACINE 500MG TABLETS | 50 | 350 | 1000 | 17500 | 50000 |
| CIPROFLOXACINE 200MG INJECTABLE | 65 | 400 | 1500 | 26000 | 97500 |
| CLARITHROMYCIN 500MG TABLETS | 13 | 2700 | 3500 | 35100 | 45500 |
| CLOXACILLINE SYRUP | 0 | 700 | 1000 | 0 | 0 |
| CLOXACILLINE 500MG TABLETS | 15 | 400 | 1000 | 6000 | 15000 |
| COLONIL SYRUP | 9 | 1700 | 2000 | 15300 | 18000 |
| CLOPIDOGREL 75 MG TABLETS | 0 | 4250 | 5500 | 0 | 0 |
| MISOPROSTOL 200MG TABLETS | 103 | 238 | 1000 | 24514 | 103000 |
| DEXAMETHASONE 4MG TABLETS | 61 | 30 | 100 | 1830 | 6100 |
| DEXAMETHASONE INJECTABLE | 65 | 40 | 500 | 2600 | 32500 |
| DIAZEPAM INJECTABLE | 12 | 250 | 500 | 3000 | 6000 |
| DICLOFENAC TABLETS | 47 | 110 | 100 | 5170 | 4700 |
| DICLOFENAC INJECTABLE | 202 | 35 | 500 | 7070 | 101000 |
| DICLOFENAC POMADE | 5 | 300 | 1000 | 1500 | 5000 |
| EFFERALGAN 500MG TABLETS | 20 | 850 | 1200 | 17000 | 24000 |
| EFFERALGAN SYRUP | 10 | 1000 | 1300 | 10000 | 13000 |
| ERYTHROMYCIN TABLETS | 0 | 500 | 800 | 0 | 0 |
| EOSIN | 1 | 1500 | 1500 | 1500 | 1500 |
| EXACYL INJECTABLE | 3 | 800 | 2000 | 2400 | 6000 |
| AMOXICILLIN CLAVILANIC ACID SYRUP | 12 | 2000 | 2500 | 24000 | 30000 |
| FLUCONAZOL SYRUP | 0 | 1800 | 2500 | 0 | 0 |
| FLUCONAZOLE 200MG TABLETS | 10 | 500 | 1000 | 5000 | 10000 |
| FUROSEMIDE 20MG INJECTABLE | 35 | 100 | 500 | 3500 | 17500 |
| GELOPLASMA | 0 | 3500 | 5000 | 0 | 0 |
| GENTAMICIN INJECTBLE | 45 | 35 | 500 | 1575 | 22500 |
| GENTAMICINE EYE DROPS | 21 | 200 | 500 | 4200 | 10500 |
| GLUCOSE 10% | 10 | 600 | 1000 | 6000 | 10000 |
| GLUCOSE 5% | 0 | 384 | 1000 | 0 | 0 |
| GYNANFORT OVULE | 5 | 2000 | 2500 | 10000 | 12500 |
| HEMAFER INJECTABLE | 0 | 2500 | 3000 | 0 | 0 |
| KETAMINE INJECTABLE | 4 | 200 | 2000 | 800 | 8000 |
| KETOCONAZOLE CREAM | 7 | 350 | 1000 | 2450 | 7000 |
| LERIN TABLETS | 1 | 834 | 1100 | 834 | 1100 |
| LITACOLD TABLETS | 0 | 175 | 300 | 0 | 0 |
| LITACOLD SYRUP | 6 | 1100 | 1500 | 6600 | 9000 |
| LOXEN TABLETS | 0 | 1334 | 1500 | 0 | 0 |
| LOXEN INJECTABLE | 3 | 1400 | 2500 | 4200 | 7500 |
| LERIN INJECTABLE | 6 | 500 | 1000 | 3000 | 6000 |
| MAGNESIUM SUPPLEMENT SUSPENTION | 0 | 4000 | 4500 | 0 | 0 |
| MAGNESIUM SUPPLEMENT EFFEVESENT TABLETS | 3 | 600 | 1000 | 1800 | 3000 |
| METFORMIN 500MG TABLETS | 8 | 150 | 500 | 1200 | 4000 |
| METRONIDAZOLE 500MG INJECTABLE | 115 | 350 | 1000 | 40250 | 115000 |
| METRONIDAZOLE SYRUP | 9 | 400 | 1000 | 3600 | 9000 |
| MULTIVITAMIN TABETS | 19 | 150 | 300 | 2850 | 5700 |
| MULTIVITAMIN EFFEVESENT TABLETS | 0 | 800 | 1000 | 0 | 0 |
| OMEPRAZOLE TABLETS | 47 | 150 | 1000 | 7050 | 47000 |
| OMEPRAZOLE INJECTABLE | 20 | 500 | 1500 | 10000 | 30000 |
| ORS + ZINC | 1 | 400 | 1000 | 400 | 1000 |
| OXYTOCINE INJECTABLE | 120 | 100 | 1000 | 12000 | 120000 |
| ORNILOX TABLETS | 8 | 600 | 2000 | 4800 | 16000 |
| PARACETAMOL 1G INJECTABLE | 14 | 600 | 1000 | 8400 | 14000 |
| PARACETAMOL 500MG TABLETS | 143 | 35 | 100 | 5005 | 14300 |
| PARACETAMOL SIROP | 2 | 400 | 1000 | 800 | 2000 |
| PARACETAMOL 300MG INJECTABLE | 13 | 50 | 500 | 650 | 6500 |
| RAMITHIAZIDE 10/25MG TABLETS | 3 | 4500 | 6000 | 13500 | 18000 |
| RAPICLAV TABLETS | 16 | 3300 | 4000 | 52800 | 64000 |
| RINGERS LACTATE | 43 | 500 | 1000 | 21500 | 43000 |
| NORMAL SALINE 0.9% | 67 | 500 | 1000 | 33500 | 67000 |
| ANTI TETANUS SERUM | 31 | 600 | 1500 | 18600 | 46500 |
| SPASFON TABLETS | 42 | 434 | 700 | 18228 | 29400 |
| SPASFON INJECTABLE | 109 | 334 | 1000 | 36406 | 109000 |
| TOTHEMA | 0 | 3300 | 4000 | 0 | 0 |
| TRAMADOL INJECTABLE 100MG/2ML | 20 | 500 | 1500 | 10000 | 30000 |
| TRAMADOL 50MG TABLETS | 0 | 500 | 2000 | 0 | 0 |
| TRIAMSINOLONE DENK | 2 | 500 | 1500 | 1000 | 3000 |
| UVESTEROL SYRUP | 22 | 1500 | 2000 | 33000 | 44000 |
| VITAMIN K INJECTABLE | 28 | 150 | 1000 | 4200 | 28000 |
| VOGALENE INJECTABLE | 15 | 250 | 1000 | 3750 | 15000 |
| VOGALENE SUPPOSITORY | 23 | 100 | 250 | 2300 | 5750 |
| DOXYCYCLINE 200MG TABLETS | 16 | 350 | 1000 | 5600 | 16000 |
| CACHNERVE TABLETS | 7 | 1500 | 2000 | 10500 | 14000 |
| COTRIMOXAZOLE TABLETS | 29 | 80 | 150 | 2320 | 4350 |
| SULFADOXINE PYRIMETHAMINE | 0 | 0 | 0 | 0 | 0 |
| SPASFON SUPPO | 6 | 2000 | 3000 | 12000 | 18000 |
| ARTEMETHER LUMEFANTRINE 80/480MG TABLET | 12 | 1200 | 1500 | 14400 | 18000 |
| AMOXICLAV INJ | 5 | 1200 | 2000 | 6000 | 10000 |
| CARDIO ASPIRIN | 4 | 1200 | 1500 | 4800 | 6000 |
| ATORVASTIN 20mg | 3 | 3000 | 4000 | 9000 | 12000 |
| ALMAX FORTE | 4 | 117 | 250 | 468 | 1000 |
| ORNIDAZOLE ET OFLOXACINE TABLETS | 0 | 3500 | 4500 | 0 | 0 |
| CEFIXINE CAPSULE 200MG | 0 | 2500 | 3500 | 0 | 0 |
| ARTEMETHER LUMEFANTRINE 20/ 120mg | 15 | 1200 | 1500 | 18000 | 22500 |
| TEGRETOL LP 400MG | 0 | 4000 | 5500 | 0 | 0 |
| IRON + FOLIC ACID SP | 0 | 1500 | 2000 | 0 | 0 |
| PROGESTERONE | 4 | 4500 | 6000 | 18000 | 24000 |
| COLD CAP | 11 | 80 | 200 | 880 | 2200 |
| DEPOFEM | 5 | 800 | 1500 | 4000 | 7500 |
| ADRENALINE INJ | 5 | 400 | 1000 | 2000 | 5000 |
| NOR ADRENALINE INJ | 5 | 2000 | 3000 | 10000 | 15000 |
| ANTALGEX | 8 | 1500 | 2000 | 12000 | 16000 |
Stock value by cost price: 927355 frs
Stock value by selling price: 2400100 frs
Espected profit : 1472745 frs